The main activity of Carnelian12 is trading digital assets. To achieve the best results, our traders prefer short positions, performing with automated tools and powerful compounding algorithms that can provide rapid profits within seconds.
Artificial intelligence trading systems and human strategies are jointly used in C12 high-frequency trading.
The NFTs, which have given new life to cryptocurrencies by combining art value collection and digital technology, has also triggered smart upgrades in our yielding mechanism. Such proprietary tools help us to stay on top of the online investment market, thus putting Carnelian12 at the forefront of the industry.
Carnelian12 delivers an unprecedented level of daily return, yet if you want to start growing your network and create a passive stream of revenue with no active investment required, building a team of investors can bring you from 5-2-1% of all partner's deposits at 3 levels deep. Use your affiliate link to sign up new members!
Action-orientated top-tier marketers with an overall team turnover of $100K or higher can apply to become an official Carnelian12 Platform Representative to attain a highly profitable extended 7-2-1% Reward. Network designated client support & increased technical ticketing processing speed are guaranteed!
To earn 12% Daily with Carnelian, you only have to register an account to access your investment Dashboard. No KYC or ID verification is required. Once you set up Bitcoin, USDT, or Tron payout wallets in profile settings, click on the Investment section, review potential ROI and input a deposit sum to continue. Finish the payment at the Secure Invoice Area next.
Once you process the invoice with a selected digital currency, the platform can detect your transaction. The new deposit credits your balance upon 1-3 Confirmations of the Network. After that, you will start getting the revenue for the next 12 Business Days, which is available to withdraw at any time. Simple as that! Enjoy incredible returns here at C12!
The idea behind crafting the C12 Investment Plan was to share an unprecedented level of return, at the same time to keep the platform financially stable. A rapid revenue of 12% Daily paid with the principal, reduces the risk to a minimum of 8 Days till the investment breakeven, with a short 12 days lifespan creating a perfect investment cycle that doubles your outlay bimonthly.
The name of Carnelian comes from the Latin word meaning ‘flesh’ which perhaps speaks to its reminder that we are flesh and blood and we should make the most of the here and now. The number 12 is considered a master number and is associated with spiritual enlightenment and self-awakening.
Carnelian, known as the sunset stone was used for building personal power and confidence with brave warriors wearing it during battle. As an ancient stone of fertility, this name reflects the nature of the platform’s trading mechanism, capable to generate incomparable results within the most effective niche available nowadays.
We undertake full responsibility for our members' privacy and security. Any technical issue is dealt with the utmost importance and respect.
Our company strives to deliver the best suitable solution for every client tier. We guarantee absolute confidentiality and 100% security of your private data by strongly encrypting the sensitive information of our members and storing it in a safe jurisdiction DDoS shielded data center.
Our financial team members are always on duty to ensure the total protection of your funds and privacy at all times by diligently monitoring payout requests and preventing fraud or unauthorized access with cold-stored accounts enforced by manual security mechanisms.
Cryptocurrencies have rushed into our lives, changing the way we think about the financial system and modern economy. Since its appearance, no other asset has increased in value as much as digital assets. We may talk about the time lost and missed opportunities. However, the cryptocurrency market still holds enormous potential.
Digital assets are extremely volatile. Only with real-market experience and insight knowledge, it becomes possible to rise even in a falling market, using state-of-the-art OpenAI instruments. Our team has clear understanding of both technology and blockchain potential. We follow the market trends and never miss revenue-making opportunities.
Invite new members & Earn Affiliate Rewards, credited from all deposits made by your downlines.
Action-orientated top-tier marketers with an overall team turnover of $100K or higher can apply to become an official Carnelian12 Platform Representative to attain a highly profitable extended 7-2-1% Reward. Network-designated client support & increased technical ticketing processing speed are guaranteed!
*7-2-1% Representative Status A.P. upon $100K Team Turnover, and 12-Tier Intercontinental Status upon request.
Name | Country | Joined | Deposited / Active | Ref. link |
---|---|---|---|---|
1. JohanBoshoff14 Verified | South Africa | 12/04/23 | $196,214.84/$71,169.22 | Join the team0 Clicks |
2. BOSS Rock!!! 🤘🏿 | United States | 23/03/23 | $166,816.45/$50,031.33 | Join the team0 Clicks |
3. Micharms72 Rock!!! 🤘🏿 | Canada | 10/05/23 | $140,098.98/$110,098.98 | Join the team0 Clicks |
4. Blessmenow Hot🔥 | United States | 22/03/23 | $103,151.72/$38,943.94 | Join the team0 Clicks |
5. albergaj Hot🔥 | United States | 17/04/23 | $96,222.39/$51,670.00 | Join the team0 Clicks |
6. sjsb7 | United States | 02/05/23 | $92,705.97/$63,606.00 | Join the team0 Clicks |
7. Cedricharris Verified | United States | 18/02/23 | $87,943.59/$17,416.88 | Join the team15 Clicks |
8. JohanBoshoff12 | South Africa | 26/04/23 | $83,158.25/$75,521.95 | Join the team0 Clicks |
9. judicael | France | 17/05/23 | $83,000.00/$83,000.00 | Join the team0 Clicks |
10. Drwayne2 | United States | 11/04/23 | $76,264.35/$41,646.83 | Join the team0 Clicks |
11. Mary Brown | United States | 25/03/23 | $75,923.43/$37,846.84 | Join the team0 Clicks |
12. CosmicMe Rep.⭐️ | South Africa | 10/02/23 | $70,586.00/$25,500.00 | Join the team43 Clicks |
Name | Country | Joined | Total Paid / ROI | Ref. link |
---|---|---|---|---|
1. Terrence Pounds ITC | United States | 21/01/23 | $174,050.77/1357.69% | Join the team2015 Clicks |
2. BOSS Rock!!! 🤘🏿 | United States | 23/03/23 | $163,435.31/97.97% | Join the team0 Clicks |
3. JohanBoshoff14 Verified | South Africa | 12/04/23 | $150,064.63/76.48% | Join the team0 Clicks |
4. az_h4r | Thailand | 20/02/23 | $96,071.13/143.18% | Join the team0 Clicks |
5. Blessmenow Hot🔥 | United States | 22/03/23 | $91,269.43/88.48% | Join the team0 Clicks |
6. cryptomuscle Rep.⭐️ | United States | 04/02/23 | $84,198.32/153.75% | Join the team337 Clicks |
7. CosmicMe Rep.⭐️ | South Africa | 10/02/23 | $78,581.53/111.33% | Join the team43 Clicks |
8. Cedricharris Verified | United States | 18/02/23 | $77,941.63/88.63% | Join the team15 Clicks |
9. Alien12 | South Africa | 03/03/23 | $70,520.59/121.14% | Join the team0 Clicks |
10. Mary Brown | United States | 25/03/23 | $69,092.36/91% | Join the team0 Clicks |
11. StarSeedElf | United States | 15/02/23 | $67,444.12/115.66% | Join the team6 Clicks |
12. tjohnson287 | United States | 05/03/23 | $64,259.02/144.46% | Join the team0 Clicks |
Name | Country | Joined | Deposits / Team | Ref. link |
---|---|---|---|---|
1. Terrence Pounds ITC | United States | 21/01/23 | $5,594,999.86/2223 | Join the team2015 Clicks |
2. TraderJoe ITC | United States | 02/12/22 | $1,145,650.27/476 | Join the team499 Clicks |
3. Tessie Rep.⭐️ | South Africa | 19/01/23 | $1,003,722.34/451 | Join the team166 Clicks |
4. DreamCaptain ITC | South Africa | 25/01/23 | $904,823.26/474 | Join the team134 Clicks |
5. shingho3 Rep.⭐️ | United States | 02/02/23 | $837,521.40/232 | Join the team13 Clicks |
6. UF6500 | United States | 04/04/23 | $837,233.30/269 | Join the team0 Clicks |
7. Bless525 Rep.⭐️ | United States | 10/01/23 | $836,787.69/307 | Join the team340 Clicks |
8. cryptomuscle Rep.⭐️ | United States | 04/02/23 | $668,697.36/194 | Join the team337 Clicks |
9. mydefiguru | United States | 19/04/23 | $632,549.37/222 | Join the team0 Clicks |
10. AndieC Rep.⭐️ | South Africa | 31/01/23 | $631,003.23/110 | Join the team13 Clicks |
11. Stefan01 Rep.⭐️ | South Africa | 17/01/23 | $630,721.06/376 | Join the team379 Clicks |
12. starr1 Rep.⭐️ | United States | 20/01/23 | $615,594.65/258 | Join the team480 Clicks |
Live Deposits
Live Payouts
Top-tier Affiliate program right from the get-go. Get paid instantly from every referral deposit.
Investment breakeven in 8 days.
A fully automated system of accruals and revenue payments.
The highest level of return in a short 12 business days cycle shares 44% Net Profit.
24/7 Technical Support for the prompt solution of any problem. Reserved for platform users only.